| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha | 
|---|---|---|---|---|---|---|
| 01/11 | 05:04 | 06:15 | 12:13 | 15:35 | 18:12 | 19:19 | 
| 02/11 | 05:04 | 06:15 | 12:13 | 15:35 | 18:12 | 19:19 | 
| 03/11 | 05:04 | 06:15 | 12:13 | 15:35 | 18:11 | 19:19 | 
| 04/11 | 05:04 | 06:16 | 12:13 | 15:35 | 18:11 | 19:19 | 
| 05/11 | 05:04 | 06:16 | 12:13 | 15:36 | 18:11 | 19:19 | 
| 06/11 | 05:04 | 06:16 | 12:14 | 15:36 | 18:11 | 19:19 | 
| 07/11 | 05:04 | 06:16 | 12:14 | 15:36 | 18:11 | 19:19 | 
| 08/11 | 05:04 | 06:16 | 12:14 | 15:36 | 18:11 | 19:19 | 
| 09/11 | 05:04 | 06:16 | 12:14 | 15:36 | 18:11 | 19:19 | 
| 10/11 | 05:05 | 06:17 | 12:14 | 15:36 | 18:11 | 19:19 | 
| 11/11 | 05:05 | 06:17 | 12:14 | 15:36 | 18:11 | 19:19 | 
| 12/11 | 05:05 | 06:17 | 12:14 | 15:37 | 18:11 | 19:19 | 
| 13/11 | 05:05 | 06:17 | 12:14 | 15:37 | 18:11 | 19:19 | 
| 14/11 | 05:05 | 06:17 | 12:14 | 15:37 | 18:11 | 19:19 | 
| 15/11 | 05:05 | 06:18 | 12:15 | 15:37 | 18:11 | 19:20 | 
| 16/11 | 05:05 | 06:18 | 12:15 | 15:37 | 18:11 | 19:20 | 
| 17/11 | 05:06 | 06:18 | 12:15 | 15:38 | 18:12 | 19:20 | 
| 18/11 | 05:06 | 06:19 | 12:15 | 15:38 | 18:12 | 19:20 | 
| 19/11 | 05:06 | 06:19 | 12:15 | 15:38 | 18:12 | 19:21 | 
| 20/11 | 05:06 | 06:19 | 12:16 | 15:38 | 18:12 | 19:21 | 
| 21/11 | 05:06 | 06:20 | 12:16 | 15:39 | 18:12 | 19:21 | 
| 22/11 | 05:07 | 06:20 | 12:16 | 15:39 | 18:12 | 19:21 | 
| 23/11 | 05:07 | 06:20 | 12:16 | 15:39 | 18:13 | 19:22 | 
| 24/11 | 05:07 | 06:21 | 12:17 | 15:40 | 18:13 | 19:22 | 
| 25/11 | 05:07 | 06:21 | 12:17 | 15:40 | 18:13 | 19:22 | 
| 26/11 | 05:08 | 06:21 | 12:17 | 15:40 | 18:13 | 19:23 | 
| 27/11 | 05:08 | 06:22 | 12:18 | 15:41 | 18:13 | 19:23 | 
| 28/11 | 05:08 | 06:22 | 12:18 | 15:41 | 18:14 | 19:23 | 
| 29/11 | 05:09 | 06:23 | 12:18 | 15:41 | 18:14 | 19:24 | 
Prayer times in every countries. Find you city